Country | Patent Number |
---|---|
US | 10,216,494 |
US | 10,540,153 |
US | 10,877,736 |
US | 11,113,041 |
US | 11,442,707 |
US | 11,726,753 |
US | 11,893,366 |
US | 0397420 A1 |
US | 0157467 A1 |
Canada | 3,084,152 |
UK | 3718000 |
Germany | 3718000 |
France | 3718000 |
Poland | 3718000 |
UK | 3549013 |
Germany | 3549013 |
Hong Kong | 3549013 |
Hong Kong | 40019669 |
Japan | 6770653 |
Japan | 7093387 |
Japan | 7153725 |
Japan | 7460689 |
Japan | 177302 A |
China | 110325961 B |
China | 111819534 A |
This list is not exhaustive. Other applicable patents exist. Additional patent protection in US and other countries.
The Sheetcast® brand is safeguarded by trademarks registered in several countries, including the United States, UK and Europe.
The Appcast® brand is registered in the United States, UK, and EU.
Turbo Tools, Turbo Trace, Turbo Paste, Turbo Find, Turbo Tabs, Turbo Diagrams and all other Turbo tools have various trademark rights associated with them.